Contract CNC Machining produced from CNC Vertical Machining Centers
![]() | Below is a listing of all the machines and their capabilities at our location in Menomonee Falls. From small 1.000” diameter bushings to the 84.000” precision machined parts, Milwaukee Bearing will be able to handle your machining requirements. Over the years, Milwaukee Bearing has purchased equipment that runs simultaneously with other machines. With this planning that took place, Milwaukee Bearing is able to be turning, milling and drilling at the same time while saving their customers precious dollars. |
| CNC Vertical Machining Centers | X-Axis | Y-Axis | Z-Axis | W-Axis | Table Capacity |
| Matsuura MC500V Vertical Machining Center | 20 | 13 | 18 | ||
| Daewoo ACE-V35 Vertical Machining Center | 22 | 15.7 | 18.1 | ||
| Mori Seiki MV-35 Vertical Macining Center | 30 | 14 | 18 | ||
| Hurco BMC-50/50 Vertical Machining Center | 52 | 30 | 23.6 | 48 | 10,000 lbs |
| Haas VF4 Vertical Machining Center | 50 | 24 | 24 | ||
| -3- Haas VF3 VerticalMachining Center | 40 | 20 | 25 | ||
| -2-Hass VF0 Vertical Machining Center | 20 | 16 | 20 | ||
| CNC Horizontal Bars | X-Axis | Y-Axis | Z-Axis | W-Axis | Table Capacity |
| Toshiba BTD-110.R16 CNC Horizontal Bar | 78.7 | 59.1 | 57.1 | 19.7 | 13,860 lbs |
Tohiba BTD 200QF CNC Horizontal Bar | 59 | 47 | 27.6 | 15.7 | 6,600 lbs |
| Johnford BMC-110 CNC Horizontal Bar | 78.7 | 70.8 | 63 | 21.7 | 15,400 lbs |
| CNC Turning Centers | Chuck Diameter | Maximum Swing | Between Centers | ||
| Daewoo Puma 10HC Turning Center | 10 | 19.7 | 26 | ||
| Daewoo Puma 12S Turning Center | 12 | 22.7 | 32 | ||
| -2- Haas SL-30 Turning Center | 10 | 30 | 34 | ||
| -4- Hitachi Seiki NEll-600 Turning Center | 10 | 22.7 | 33 | ||
| Topper Tong Tai NL-130-AL | 18 | 24 | 38 | ||
| Haas SL-30 Turning Center | 12 | 30 | 18.8 | ||
| Falcon 300 Turning Center | 15 | 25.5 | 18.8 | ||
| CNC Vertical Turning Lathe | TableDiameter | Maximum Swing | Height Under Ram | Table Capacity | |
| -3- Toshiba TUE 15 CNC Vertical Boring Mill | 59 | 71 | 62 | 17,600 lbs | |
Toshiba TUE 20 CNC Vertical Boring Mill | 79 | 90.5 | 59 | 33,000 lbs | |
| Youji YV-1000ATC CNC Vertical Boring Mill | 39 | 53 | 27.5 | 8,818 lbs15 | |
| Youji YV-800A CNC Vertical Boring Mill | 32 | 39 | 27.5 | XXXX lbs | |
| Hyundi HT-V5R | 15 | 31.5 | 23.62 | ||
| Manual Milling Machines | X-Axis | Y-Axis | Z-Axis | ||
| Bridgeport Vertical Milling Machine | 30 | 12 | 16 | ||
| Enshu Horizontal Milling Machine | 40 | 12 | 20 | ||
| Enco Vertical Milling Machine | 30 | 12 | 16 | ||
| Exacto Vertical Milling Machine | 30 | 12 | 16 | ||
| Comet Vertical Milling Machine | 30 | 16 | 16 | ||
| HMT Vertical Milling Machine | 31.5 | 25.5 | 17.7 | ||
| HMT Horizontal Slot Milling Machine | 31.5 | 25.5 | 15.7 | ||
| Cintimill Vertical/Horizontal Milling Machine | 28 | 10 | 16 | ||
| K&T Horizontal Milling Machine | 60 | 20 | 14 | ||
| ManualTurningMachines | Chuck Diameter | Maximum Swing | Between Centers | ||
| Poreba Tracer Lathe | 24 | 36.6 | 59 | ||
| Warner & Swasey 3A Turret Lathes | 18 | 23.5 | 43 | ||
| Clausing Model 5914 Engine Lathe | 6 | 12 | 36 | ||
| Grinders | |||||
| BSA Churchill Model NB Surface Grinder | |||||
| Cincinnati Universal Cutter Grinder | |||||
| Karstens O.D. Grinder Model 16A | |||||
| Miscellaneous | |||||
| Girards Model GR06 8' Radial Arm | |||||
| -4- Pollard Auto Feed Drill Presses | |||||
| Unitek Tap Disintegrator | |||||
| Bearing Crush Height Validator | |||||
Saws | Diameter | ||||
Marvel Series 8 Mark 1 Band Saw | 18.00 | ||||
Doall Model C-70 Band Saw | 12.75 | ||||
W.F. Wells & Sons F-15 Dual Column | 15.00 |

